Match Result
by tirodinamico.com.br
European Championship 2007
Shooters for the Shootoff
12 to 21/09/2007
   
Match Stages
Click the stage number to see its results
Stage Name Points
1 Stage 1 80 Sem fotos
2 Stage 2 45 Sem fotos
3 Stage 3 45 Sem fotos
4 Stage 4 80 Sem fotos
5 Stage 5 45 Sem fotos
6 Stage 6 160 Sem fotos
7 Stage 7 80 Sem fotos
8 Stage 8 160 Sem fotos
9 Stage 9 45 Sem fotos
10 Stage 10 45 Sem fotos
11 Stage 11 80 Sem fotos
12 Stage 12 80 Sem fotos
13 Stage 13 45 Sem fotos
14 Stage 14 80 Sem fotos
15 Stage 15 45 Sem fotos
16 Stage 16 45 Sem fotos
17 Stage 17 160 Sem fotos
18 Stage 18 80 Sem fotos
19 Stage 19 160 Sem fotos
20 Stage 20 80 Sem fotos
21 Stage 21 80 Sem fotos
22 Stage 22 45 Sem fotos
23 Stage 23 45 Sem fotos
24 Stage 24 150 Sem fotos

 

Match Teams
Click on a team name to see it's results
Team Points
ITALY Modified 4,987.00
CZECH REPUBLIC Stand 4,981.00
FRANCE Open 4,976.00
GERMANY Modified 4,921.00
SLOVAKIA Production 4,911.00
ITALY Production 4,899.00
CZECH REPUBLIC Produ 4,898.00
GERMANY Standard 4,871.00
FRANCE Standard 4,820.00
ITALY Standard 4,812.00
CZECH REPUBLIC Open 4,774.00
NORWAY Standard 4,769.00
SPAIN Open 4,747.00
ITALY Revolver 4,697.00
DENMARK Standard 4,668.00
ITALY Open 4,649.00
FINLAND Standard 4,636.00
SWITZERLAND Producti 4,626.00
ISRAEL Open 4,591.00
GERMANY Production 4,581.00
SWEDEN Production 4,572.00
RUSSIA Production 4,568.00
CZECH REPUBLIC Revol 4,554.00
SERBIA Standard 4,525.00
GERMANY Revolver 4,525.00
SWEDEN Standard 4,500.00
NORWAY Production 4,498.00
SWITZERLAND Revolver 4,465.00
FINLAND Open 4,439.00
GERMANY Open 4,416.00
FRANCE Production 4,387.00
SERBIA Production 4,363.00
BELGIUM Open 4,363.00
NORWAY Open 4,351.00
SWITZERLAND Open 4,341.00
SWEDEN Open 4,313.00
FINLAND Modified 4,254.00
SPAIN Standard 4,238.00
DENMARK Production 4,224.00
AUSTRIA Standard 4,213.00
BELGIUM Standard 4,196.00
AUSTRIA Open 4,178.00
GERMANY Open Senior 4,152.00
LITHUANIA Production 4,125.00
NETHERLANDS Open 4,090.00
FINLAND Production 4,033.00
SWITZERLAND Standard 4,025.00
NORWAY Revolver 4,009.00
GERMANY Open Junior 4,005.00
MONTENEGRO Produ 3,989.00
ITALY Open Senior 3,989.00
FRANCE Open Senior 3,972.00
SPAIN Production 3,952.00
BELGIUM Production 3,948.00
NETHERLANDS Standard 3,936.00
ITALY Standard Senio 3,920.00
GREECE Open 3,918.00
AUSTRIA Open Lady 3,731.00
CZECH REPUBLIC Open 3,656.00
GERMANY Standard Sen 3,652.00
GREECE Production 3,649.00
AUSTRIA Open Senior 3,566.00
POLAND Production 3,476.00
SPAIN Open Lady 3,445.00
UNITED KINGDOM Produ 3,443.00
AUSTRIA Open Super S 3,363.00
ITALY Open Lady 3,355.00
CZECH REPUBLIC Open 3,347.00
SPAIN Standard Senio 3,287.00
GREECE Standard 3,268.00
POLAND Standard 3,225.00
UNITED KINGDOM Stand 3,197.00
SWITZERLAND Open Jun 3,191.00
GERMANY Open Lady 3,171.00
SPAIN Production Sen 3,167.00
CZECH REPUBLIC Stand 3,158.00
MONACO Open Senior 3,105.00
UKRAINE Production 3,055.00
ITALY Production Lad 3,012.00
GERMANY Standard Lad 2,977.00
DENMARK Open Senior 2,962.00
NORWAY Open Senior 2,889.00
IRELAND (Republic of 2,840.00
GERMANY Open Super S 2,824.00
AUSTRIA Standard Sen 2,790.00
ITALY Modified Senio 2,727.00
IRELAND (Republic of 2,159.00

 

Match's Squads
Click on a squad number to see it's results
Squad Competitors
1 15
2 15
3 15
4 13
5 15
6 15
7 11
8 15
9 15
10 14
11 13
12 10
13 11
14 15
15 13
16 13
17 11
18 15
19 15
20 14
21 15
22 13
23 14
24 14
25 14
26 15
27 16
28 15
29 15
30 15
31 14
32 15
33 8
34 14
35 15
36 14
37 12
38 14
39 15
40 14
41 14
42 14
43 15
44 12
45 13
46 13
47 12
48 13
49 13
50 15
51 14
52 13
53 13
54 9
55 15
56 13
57 13
58 13
59 13
60 15
61 15
62 13
63 13
64 8
65 13
66 11
67 11
68 15
69 12
70 14
71 13
72 15
Result by Division and Category
Click on a competitor's name to see his/her results
Click on “Details” to see the division/category details by stage
Modified Modified Senior Modified Super Senior
Open Open Junior Open Lady
Open Senior Open Super Senior Production
Production Junior Production Lady Production Senior
Production Super Senior Revolver Revolver Lady
Revolver Senior Revolver Super Senior Standard
Standard Junior Standard Lady Standard Senior
Standard Super Senior    

Modified Results (Details)
  Name Reg Cl Points %
1 Zdenek Henes CZE   1769.7189 100.00
2 Nicolas Taramelli ECU   1728.5378 97.67
3 Giuseppe Todaro ITA   1716.4558 96.99
4 Juergen Flass GER   1700.8287 96.11
5 Roberto Vezzoli ITA   1688.9775 95.44
6 Davide Cerrato ITA   1660.6851 93.84
7 Christopher Panganiban PHI   1622.1423 91.66
8 Georg Fabricius GER   1618.0074 91.43
9 Timo Reibl GER   1603.1112 90.59
10 Frank Arnolds GER   1594.1617 90.08
11 Vaclav Martinek CZE   1583.9856 89.50
12 Bruno La Bruna ITA   1582.1633 89.40
13 Giorgio Patria ITA   1537.3478 86.87
14 Stefan Borgstrom FIN   1491.8312 84.30
15 Harri Kykkanen FIN   1461.9964 82.61
16 Yoav Shavit ISR   1401.3921 79.19
17 Gavino Mura ITA   1374.7187 77.68
18 Giovanni Furio Liberti ITA   1352.9804 76.45
19 Thierry Faure MON   1342.7459 75.87
20 Mathias Henking GER   1322.3863 74.72
21 Jari Aalto FIN   1300.7694 73.50
22 Bernd Lange GER   1300.2517 73.47
23 Kristian Poikonen FIN   1287.2425 72.74
24 Steve Sheasby GBR   1281.9249 72.44
25 Jari Majuri FIN   1249.3878 70.60
26 Semuil Susilo INA   1242.2096 70.19
27 David Hermann SUI   1195.8801 67.57
28 Andreas Schöberl GER   1181.6855 66.77
29 Michael Gross GER   1175.0391 66.40
30 Olav Klofer GER   1160.8908 65.60
31 Andreas Schwichtenberg GER   1134.0973 64.08
32 Vincenzo Guastella ITA   1122.0593 63.40
33 Alphonse Defgnee BEL   1084.1508 61.26
34 Hans Joachim Jürgens GER   1029.8813 58.19
35 Joao Carlos Filipe Santos POR   1010.7164 57.11
36 Bernd Pantzer GER   995.2738 56.24
37 Reinhardt Piesnack GER   886.0926 50.07
38 Anibal Gordillo ECU   844.3574 47.71
39 Vitor Ramalho POR   792.9279 44.81
40 Chris Joaquin GER   DQ DQ
41 Sven Cress GER   DQ DQ
Modified Senior Results (Details)
  Name Reg Cl Points %
1 Vaclav Martinek CZE   1583.9856 100.00
2 Gavino Mura ITA   1374.7187 86.79
3 Giovanni Furio Liberti ITA   1352.9804 85.42
4 Alphonse Defgnee BEL   1084.1508 68.44
5 Anibal Gordillo ECU   844.3574 53.31
Modified Super Senior Results (Details)
  Name Reg Cl Points %
1 Vincenzo Guastella ITA   1122.0593 100.00
Open Results (Details)
  Name Reg Cl Points %
1 Eric Grauffel FRA   1928.5326 100.00
2 Jorge Ballesteros Fernandez ESP   1814.7941 94.10
3 Saul Kirsch ISR   1760.2891 91.28
4 Martin Kamenicek CZE   1711.4776 88.75
5 Jaime Saldanha Junior BRA   1707.1191 88.52
6 Edoardo Buticchi ITA   1610.9128 83.53
7 Franck Witters BEL   1595.5763 82.74
8 Miroslav Havlicek CZE   1578.5368 81.85
9 Johan Hansen SWE   1572.5935 81.54
10 Federico Jovi ITA   1558.2318 80.80
11 Christian Wilda GER   1548.6472 80.30
12 Lars Tony Skoog SWE   1547.1698 80.23
13 Remy Deville FRA   1531.4730 79.41
14 Bernhard Eidenschink GER   1528.3242 79.25
15 Patrik Schneider SUI   1526.8105 79.17
16 Petri Runtti FIN   1523.4797 79.00
17 Carlos Panganiban PHI   1519.9576 78.81
18 Gareth Graham AUS   1518.7753 78.75
19 Emile Obriot FRA   1516.4443 78.63
20 Juan Carlos Ballesteros Descalzo ESP   1513.6821 78.49
21 Tommi Marttinen FIN   1512.8925 78.45
22 Petr Pijacek CZE   1484.0132 76.95
23 Paolo Andrea Ravizzini ITA   1479.9117 76.74
24 Lorenzo Chieregati ITA   1478.5659 76.67
25 Hans Petter Lie NOR   1475.3263 76.50
26 Maximilian Wiegand GER   1473.6464 76.41
27 Alex Szakacs CAN   1470.5207 76.25
28 Nils Nothnagel GER   1469.4190 76.19
29 Thierry Obriot FRA   1466.2155 76.03
30 Johan Nils Nordberg SWE   1463.6435 75.89
31 Raine Peltokoski FIN   1453.8733 75.39
32 Frederic Loore FRA   1452.2463 75.30
33 Hemi Menachen ISR   1448.5475 75.11
34 Peter Stauffer SUI   1446.9077 75.03
35 Hans Roger Loe NOR   1444.9171 74.92
36 Daniele Barbizzi ITA   1440.5541 74.70
37 Alessio Galliani ITA   1437.9501 74.56
38 Roy Stedman USA   1433.8693 74.35
39 Kyrre Lee NOR   1431.2255 74.21
40 Mario Riillo ITA   1430.8873 74.20
41 Gunter Weber AUT   1420.4484 73.65
42 Franz Volk AUT   1419.6324 73.61
43 Andreas Schulte GER   1419.1449 73.59
44 Javier Gonzalez Perez ESP   1419.0725 73.58
45 Vicente Salinas Laguna ESP   1418.5451 73.56
46 Miroslav Kamenicek CZE   1412.3023 73.23
47 Kenneth Ray Agustin PHI   1412.1030 73.22
48 Tony Ruohonen FIN   1403.5137 72.78
49 Dimitris Fessas GRE   1402.9493 72.75
50 Heribert Bettermann GER   1401.9077 72.69
51 Adrano Parisi ITA   1401.8611 72.69
52 Marc Lauwers BEL   1393.5569 72.26
53 Michael Auger CAN   1393.4596 72.25
54 Zaenal Arief INA   1389.1752 72.03
55 Bassilios Hado JAM   1388.8619 72.02
56 Patrick Kummer GER   1384.2709 71.78
57 Dotan Toibis ISR   1383.0562 71.72
58 Horacio Cariello BRA   1382.9679 71.71
59 Philippe Gibert FRA   1382.8141 71.70
60 Eldar Steiner ISR   1382.7326 71.70
61 Alexander Volk AUT   1382.3867 71.68
62 Oliver Winkler GER   1381.3290 71.63
63 Andreas Stettin AUT   1375.6257 71.33
64 Edwin Moesman NED   1375.4481 71.32
65 Thomas Samuelsen NOR   1374.6637 71.28
66 Alois Avonds BEL   1373.9269 71.24
67 Jacky Van Koolwijk NED   1372.7147 71.18
68 Franz Schneider GER   1369.2681 71.00
69 Beat Schmitt SUI   1367.9249 70.93
70 Kostas Madaros GRE   1364.2386 70.74
71 Jimmy Jeanmaire SUI   1357.6019 70.40
72 Mary Grace Tan PHI   1353.2880 70.17
73 Antonio Garcia Infantes ESP   1352.2556 70.12
74 Vaclav Vinduska CZE   1351.0093 70.05
75 Maurizio Rovey ITA   1347.9717 69.90
76 Tomi Nyman FIN   1346.0086 69.79
77 Prasitsak Thongchoom THA   1345.9586 69.79
78 Frank Sparby NOR   1342.3174 69.60
79 Josko Kovic CAN   1342.2827 69.60
80 Rein Faro NED   1342.1575 69.59
81 Mikael Gil Jimenez FRA   1340.3130 69.50
82 Ronny Schoenmaker NED   1337.8394 69.37
83 Piero Gasparini ITA   1337.3592 69.35
84 David Tasset BEL   1333.8399 69.16
85 Alain Tarrade FRA   1333.2402 69.13
86 Christophe Pitot Aimaretti FRA   1329.8286 68.96
87 Ronald Walter Filho USA   1329.0055 68.91
88 David Blaha CZE   1328.4055 68.88
89 Robert Jr. Ramirez USA   1326.9230 68.80
90 Eli Huttner ISR   1325.2816 68.72
91 Marco Dardi ITA   1319.4427 68.42
92 Bruno Betschart SUI   1318.2905 68.36
93 Gabriele Kraushofer AUT   1314.2416 68.15
94 Frank Weuster GER   1314.1372 68.14
95 Thomas Gateau FRA   1312.5735 68.06
96 Daniel Balesi FRA   1310.4205 67.95
97 Lenka Horejsi CZE   1309.2091 67.89
98 Yaron Hoory ISR   1305.4693 67.69
99 Jim Almquist SWE   1302.8762 67.56
100 Enzo Zanardi ITA   1302.8493 67.56
101 Wat Srijintaanggul THA   1302.7596 67.55
102 Luigi Casale ITA   1302.0994 67.52
103 Hans Peter Schäfer GER   1298.7137 67.34
104 Jan Erik Herregarden NOR   1298.1731 67.31
105 Giuseppe Perrucino ITA   1296.3653 67.22
106 Willy de Vos BEL   1295.9165 67.20
107 Helmut Thurner GER   1295.8226 67.19
108 Donita Spencer CAN   1294.1365 67.10
109 David Ramirez USA   1291.0257 66.94
110 Emanuele Bianchetti ITA   1290.9600 66.94
111 Philippe Da-ros FRA   1288.9523 66.84
112 Georgios Kalogerakis GRE   1285.5163 66.66
113 Ole Aleksander Micaelsen NOR   1283.1728 66.54
114 Eytan Elharar ISR   1282.9566 66.53
115 Margit Steurer AUT   1281.3052 66.44
116 Nico Schulte GER   1279.1570 66.33
117 Frank Sandàs NOR   1278.1962 66.28
118 Thierry Catricala SUI   1276.5777 66.19
119 Gaetano Pecoraro ITA   1276.0036 66.16
120 Joshua Heller SUI   1275.7202 66.15
121 Matthias Kröner GER   1273.1370 66.02
122 Riccardo Lipartiti ITA   1273.1333 66.02
123 Rafael Maerevoet BEL   1266.8760 65.69
124 Ariel Latorre ARG   1264.5657 65.57
125 Filippo Peruccacci ITA   1261.0422 65.39
126 Christian de Bersaques FRA   1256.5537 65.16
127 Richard Solberg NOR   1256.3365 65.14
128 Roberto Bortot ITA   1256.0402 65.13
129 Marcel Bus BEL   1255.1271 65.08
130 Christian Lindenmayer GER   1252.5566 64.95
131 Bonifacio Ongpauco PHI   1247.2318 64.67
132 Eric Bizouarn FRA   1245.3387 64.57
133 Nolito Ladroma PHI   1240.7848 64.34
134 Harald Graf GER   1236.7774 64.13
135 Wolfram Hiebler AUT   1236.5730 64.12
136 Saulius Umbrusevicius LTU   1234.5588 64.02
137 Michael Linow GER   1229.6215 63.76
138 Wolfgang Meyer GER   1229.5667 63.76
139 Pasi Parviainen FIN   1228.3732 63.69
140 Lennart Larsen NOR   1226.0584 63.57
141 Peter Haas SUI   1221.0415 63.31
142 Ralph Arredondo USA   1217.6893 63.14
143 Jochem Verlindem BEL   1217.0532 63.11
144 Katerina Sustrova CZE   1216.7538 63.09
145 Karl Riegel GER   1215.4441 63.02
146 Tâle Johnstad NOR   1209.9626 62.74
147 Thomas Glas GER   1207.2228 62.60
148 Tom Mallebre GER   1205.1423 62.49
149 Jose Manuel Arburua ESP   1202.9719 62.38
150 Irene Canetta ITA   1200.8135 62.27
151 Victor Riubrugent ESP   1196.1348 62.02
152 Vanna Casadio ITA   1191.6909 61.79
153 Georges Dazzi FRA   1191.1810 61.77
154 Jessica Loore FRA   1189.8562 61.70
155 Anton Fuchs AUT   1186.7115 61.53
156 Ron de Wit NED   1185.6884 61.48
157 Philippe Belloni FRA   1183.2237 61.35
158 Klaus Möller GER   1183.1988 61.35
159 Stavcevas Vitalijus LTU   1181.3642 61.26
160 Bambang Trihatmodjo INA   1176.4984 61.00
161 Fulvio Salomone ITA   1171.3947 60.74
162 Matilde Veguillas Garcia ESP   1171.0357 60.72
163 Trond Eliassen NOR   1169.6296 60.65
164 Par Bonte SWE   1167.2674 60.53
165 Marco Pedrana ITA   1165.4862 60.43
166 Yael Dagan ISR   1161.6556 60.24
167 Pilar Fernandez Moreno ESP   1160.4440 60.17
168 Erwin Pixken GER   1158.0417 60.05
169 Vagelis Alexiou GRE   1157.6991 60.03
170 Lennart Persson SWE   1154.8906 59.88
171 Michalis Makarounas GRE   1151.1846 59.69
172 Geza Puskas HUN   1150.1851 59.64
173 Jyrki Kadenius FIN   1146.1966 59.43
174 Wolfgang Kugler AUT   1140.0117 59.11
175 Jukka Suominen FIN   1138.9919 59.06
176 Paul Keaney RSA   1137.0550 58.96
177 Rolf Lonn SWE   1136.9033 58.95
178 Michael Wolf GER   1136.6542 58.94
179 Notburga Hasenkopf AUT   1136.4326 58.93
180 Monika Safrankova CZE   1130.1068 58.60
181 Natalia Kopuncova SVK   1124.3456 58.30
182 Antonio Perrone ITA   1123.6530 58.26
183 Yannis Kartapanis GRE   1119.1255 58.03
184 Gilles Renoux FRA   1118.6933 58.01
185 Horst Przybyla GER   1115.8773 57.86
186 Lorena Ballesteros Fernandez ESP   1113.9166 57.76
187 Sean Hansen CAN   1110.9269 57.60
188 Enzo Telese SUI   1109.2905 57.52
189 Florian Breidenbach GER   1104.6120 57.28
190 Anthony Casha MON   1102.7521 57.18
191 Christer Karlsson SWE   1102.3438 57.16
192 Pentti Ovaskainen FIN   1101.0844 57.09
193 Simone Jung GER   1095.8907 56.83
194 Heli Harakka-nyman FIN   1092.2534 56.64
195 Jens Bomholt GER   1091.8552 56.62
196 Roland Schwanneke AUT   1091.1875 56.58
197 Wolfgang Kobler GER   1090.7704 56.56
198 Somsak Aungsakulchai THA   1089.6039 56.50
199 Gerard Goli FRA   1089.4197 56.49
200 Spyros Vorilas GRE   1089.0273 56.47
201 Eduard Rodigas NED   1087.0086 56.36
202 Yoram Steiner ISR   1083.4502 56.18
203 Mattias Werner SWE   1078.1223 55.90
204 Marianne Schon SWE   1077.8973 55.89
205 Sabaliauskas Vaidas LTU   1077.7507 55.88
206 Martin Oschmann GER   1069.1656 55.44
207 Klaus Dieter Lemke GER   1066.1715 55.28
208 Claudia Remek GER   1062.9782 55.12
209 Kristian Lund Karlsen NOR   1062.2233 55.08
210 Roger Johansen NOR   1060.1635 54.97
211 Paul Vanhorebeek BEL   1057.2502 54.82
212 Gerhard Stiegler AUT   1055.9197 54.75
213 Mangkorn Janmahasatian THA   1053.2884 54.62
214 Pekka Partanen FIN   1050.3572 54.46
215 Velizar Darmanovic MTO   1048.9729 54.39
216 Igor Jarc SLO   1048.2618 54.36
217 Marcin Wylon POL   1047.5112 54.32
218 Uwe Wolff GER   1044.7083 54.17
219 Steve Greenway GBR   1040.9508 53.98
220 Vladimir Polikva CZE   1040.5442 53.96
221 Albert Hazan MON   1040.2393 53.94
222 Nicole Laschitz AUT   1038.1273 53.83
223 Eric Lichtle FRA   1037.9792 53.82
224 Maria Martinez Heras ESP   1037.5453 53.80
225 Jose Manuel Silva CAN   1037.0133 53.77
226 Alois Stampfl AUT   1036.8758 53.77
227 Ilc Helmut AUT   1036.7188 53.76
228 Michael Pelissier USA   1035.7579 53.71
229 Robert C. Ramirez USA   1035.3587 53.69
230 Knud Erik Poulsen DEN   1029.0804 53.36
231 Stathis Kakovannis GRE   1026.3172 53.22
232 Ivan Espilez ESP   1024.1256 53.10
233 Are Johansen NOR   1021.4429 52.96
234 Marcelo Neves BRA   1020.9749 52.94
235 Miklos Gerencser HUN   1018.7269 52.82
236 Kerstin Müller GER   1012.2712 52.49
237 Pierre Gil Jimenez FRA   1011.8374 52.47
238 Jose Ae Reyes INA   1004.1871 52.07
239 Vesa Kosola FIN   1002.9683 52.01
240 Attila Korondan HUN   1000.7504 51.89
241 Nikos Sismanidis GRE   999.6047 51.83
242 Jessey Heller SUI   998.6699 51.78
243 Jean Francois Desaugere FRA   994.9331 51.59
244 Gunnar Roos NOR   982.2368 50.93
245 Paulo Correia POR   981.4554 50.89
246 Stavros Iordanidis GRE   977.3162 50.68
247 John Sasabone NED   975.1710 50.57
248 Marco Busanero ITA   972.0316 50.40
249 Peder Bjorklund SWE   971.5190 50.38
250 Ivona Brunova CZE   969.6601 50.28
251 Joao Pinto POR   968.2313 50.21
252 Tim Andersen DEN   967.2780 50.16
253 Kb Svendsen DEN   965.8992 50.08
254 Pertti Hillebrandt FIN   963.7726 49.97
255 Marc Bouchoucha MON   962.8496 49.93
256 Patrizia Perrucino ITA   962.5357 49.91
257 Marek Wylon POL   961.6102 49.86
258 Norbert Frindt GER   951.9256 49.36
259 Annamaria Zanardi SUI   949.1672 49.22
260 Julia Ebenhöh GER   945.7087 49.04
261 Luc Serneels BEL   939.0314 48.69
262 Marion Wallroth GER   936.3670 48.55
263 David Ram ISR   927.9801 48.12
264 Max Shein ISR   917.5429 47.58
265 Kevin Bonaldo SUI   916.6796 47.53
266 Shalom Halpern ISR   916.2771 47.51
267 Kevin Pledger SIN   913.8421 47.39
268 Francisco Maria POR   912.5150 47.32
269 Monika Theodorou GRE   911.2789 47.25
270 Helmut Schroeder GER   905.6039 46.96
271 Sabrina Wolf GER   902.6139 46.80
272 Pascal Mercier FRA   898.9866 46.62
273 Georges Meimaridis GRE   897.9436 46.56
274 Jaroslav Spacek CZE   894.4826 46.38
275 Christian Lavigne FRA   892.3885 46.27
276 Eugene Delcominette BEL   885.4501 45.91
277 Ramon E. Ongpauco PHI   881.3540 45.70
278 Mario Paroni ITA   874.2870 45.33
279 Pal Csefko HUN   869.1296 45.07
280 Juan Nebel ECU   868.7010 45.04
281 Assaf Dagan ISR   866.4186 44.93
282 Paul Knapstein GER   852.6239 44.21
283 Geir Owe NOR   847.2241 43.93
284 Marcel Smeers BEL   843.3917 43.73
285 Efrem Delikostidis GRE   834.9419 43.29
286 Viktor Antonov BUL   828.9988 42.99
287 Rene Balbo FRA   826.1663 42.84
288 Jurgen Schmidt GER   820.6783 42.55
289 Jan Van de Griek NED   817.6581 42.40
290 Gina Graham AUS   812.3067 42.12
291 Fritz Schaffner SUI   794.3754 41.19
292 Susanne Schäfer GER   791.8610 41.06
293 Fred Hansen CAN   759.7287 39.39
294 Hans Ohters GER   752.4362 39.02
295 Finn Johansen DEN   751.5750 38.97
296 Stella Fourret Poncet FRA   697.3462 36.16
297 Horst Biesterfeld GER   688.4795 35.70
298 Bjorn-erik Holsaeter DEN   435.2898 22.57
299 Pierre Brun FRA   395.1368 20.49
300 Gerhard Maier GER   DQ DQ
301 Marco Guelfi ITA   DQ DQ
302 Daniel Fricker SUI   DQ DQ
303 Nikorn Chantharatanachok THA   DQ DQ
304 Marco Perucchini SUI   DQ DQ
305 Eric Pochon SUI   DQ DQ
306 Kurt Ranner AUT   DQ DQ
307 Milos Sustr CZE   DQ DQ
308 Jean Yves de Rick BEL   DQ DQ
309 Tal Shapira ISR   DQ DQ
310 Bengt Nilsen NOR   DQ DQ
311 Gerard Connoue FRA   DQ DQ
312 Rene Bogaert SUI   DQ DQ
313 Claudio Bianchini ITA   DQ DQ
314 Vesa Jumppanen FIN   DQ DQ
Open Junior Results (Details)
  Name Reg Cl Points %
1 Emile Obriot FRA   1516.4443 100.00
2 Maximilian Wiegand GER   1473.6464 97.18
3 Kenneth Ray Agustin PHI   1412.1030 93.12
4 David Blaha CZE   1328.4055 87.60
5 Nico Schulte GER   1279.1570 84.35
6 Joshua Heller SUI   1275.7202 84.13
7 Christian Lindenmayer GER   1252.5566 82.60
8 Tom Mallebre GER   1205.1423 79.47
9 Florian Breidenbach GER   1104.6120 72.84
10 Mattias Werner SWE   1078.1223 71.10
11 Marcin Wylon POL   1047.5112 69.08
12 Jessey Heller SUI   998.6699 65.86
13 Julia Ebenhöh GER   945.7087 62.36
14 Kevin Bonaldo SUI   916.6796 60.45
15 Daniel Fricker SUI   DQ DQ
Open Lady Results (Details)
  Name Reg Cl Points %
1 Mary Grace Tan PHI   1353.2880 100.00
2 Gabriele Kraushofer AUT   1314.2416 97.11
3 Lenka Horejsi CZE   1309.2091 96.74
4 Donita Spencer CAN   1294.1365 95.63
5 Margit Steurer AUT   1281.3052 94.68
6 Katerina Sustrova CZE   1216.7538 89.91
7 Irene Canetta ITA   1200.8135 88.73
8 Vanna Casadio ITA   1191.6909 88.06
9 Jessica Loore FRA   1189.8562 87.92
10 Matilde Veguillas Garcia ESP   1171.0357 86.53
11 Yael Dagan ISR   1161.6556 85.84
12 Pilar Fernandez Moreno ESP   1160.4440 85.75
13 Notburga Hasenkopf AUT   1136.4326 83.98
14 Monika Safrankova CZE   1130.1068 83.51
15 Natalia Kopuncova SVK   1124.3456 83.08
16 Lorena Ballesteros Fernandez ESP   1113.9166 82.31
17 Simone Jung GER   1095.8907 80.98
18 Heli Harakka-nyman FIN   1092.2534 80.71
19 Marianne Schon SWE   1077.8973 79.65
20 Claudia Remek GER   1062.9782 78.55
21 Nicole Laschitz AUT   1038.1273 76.71
22 Maria Martinez Heras ESP   1037.5453 76.67
23 Kerstin Müller GER   1012.2712 74.80
24 Ivona Brunova CZE   969.6601 71.65
25 Patrizia Perrucino ITA   962.5357 71.13
26 Annamaria Zanardi SUI   949.1672 70.14
27 Marion Wallroth GER   936.3670 69.19
28 Monika Theodorou GRE   911.2789 67.34
29 Sabrina Wolf GER   902.6139 66.70
30 Gina Graham AUS   812.3067 60.02
31 Susanne Schäfer GER   791.8610 58.51
32 Stella Fourret Poncet FRA   697.3462 51.53
33 Tal Shapira ISR   DQ DQ
Open Senior Results (Details)
  Name Reg Cl Points %
1 Thierry Obriot FRA   1466.2155 100.00
2 Mario Riillo ITA   1430.8873 97.59
3 Franz Volk AUT   1419.6324 96.82
4 Miroslav Kamenicek CZE   1412.3023 96.32
5 Heribert Bettermann GER   1401.9077 95.61
6 Michael Auger CAN   1393.4596 95.04
7 Philippe Gibert FRA   1382.8141 94.31
8 Oliver Winkler GER   1381.3290 94.21
9 Alois Avonds BEL   1373.9269 93.71
10 Franz Schneider GER   1369.2681 93.39
11 Antonio Garcia Infantes ESP   1352.2556 92.23
12 Josko Kovic CAN   1342.2827 91.55
13 Bruno Betschart SUI   1318.2905 89.91
14 Enzo Zanardi ITA   1302.8493 88.86
15 Wat Srijintaanggul THA   1302.7596 88.85
16 Hans Peter Schäfer GER   1298.7137 88.58
17 Christian de Bersaques FRA   1256.5537 85.70
18 Roberto Bortot ITA   1256.0402 85.67
19 Marcel Bus BEL   1255.1271 85.60
20 Bonifacio Ongpauco PHI   1247.2318 85.06
21 Nolito Ladroma PHI   1240.7848 84.62
22 Harald Graf GER   1236.7774 84.35
23 Georges Dazzi FRA   1191.1810 81.24
24 Ron de Wit NED   1185.6884 80.87
25 Bambang Trihatmodjo INA   1176.4984 80.24
26 Fulvio Salomone ITA   1171.3947 79.89
27 Erwin Pixken GER   1158.0417 78.98
28 Jukka Suominen FIN   1138.9919 77.68
29 Rolf Lonn SWE   1136.9033 77.54
30 Michael Wolf GER   1136.6542 77.52
31 Antonio Perrone ITA   1123.6530 76.64
32 Horst Przybyla GER   1115.8773 76.11
33 Enzo Telese SUI   1109.2905 75.66
34 Anthony Casha MON   1102.7521 75.21
35 Pentti Ovaskainen FIN   1101.0844 75.10
36 Roland Schwanneke AUT   1091.1875 74.42
37 Wolfgang Kobler GER   1090.7704 74.39
38 Spyros Vorilas GRE   1089.0273 74.27
39 Eduard Rodigas NED   1087.0086 74.14
40 Yoram Steiner ISR   1083.4502 73.89
41 Martin Oschmann GER   1069.1656 72.92
42 Roger Johansen NOR   1060.1635 72.31
43 Paul Vanhorebeek BEL   1057.2502 72.11
44 Gerhard Stiegler AUT   1055.9197 72.02
45 Mangkorn Janmahasatian THA   1053.2884 71.84
46 Uwe Wolff GER   1044.7083 71.25
47 Vladimir Polikva CZE   1040.5442 70.97
48 Albert Hazan MON   1040.2393 70.95
49 Jose Manuel Silva CAN   1037.0133 70.73
50 Michael Pelissier USA   1035.7579 70.64
51 Robert C. Ramirez USA   1035.3587 70.61
52 Knud Erik Poulsen DEN   1029.0804 70.19
53 Stathis Kakovannis GRE   1026.3172 70.00
54 Miklos Gerencser HUN   1018.7269 69.48
55 Pierre Gil Jimenez FRA   1011.8374 69.01
56 Jean Francois Desaugere FRA   994.9331 67.86
57 Gunnar Roos NOR   982.2368 66.99
58 Tim Andersen DEN   967.2780 65.97
59 Norbert Frindt GER   951.9256 64.92
60 Max Shein ISR   917.5429 62.58
61 Ramon E. Ongpauco PHI   881.3540 60.11
62 Mario Paroni ITA   874.2870 59.63
